Author Topic: Adding 4 new races & removing the LV races  (Read 997 times)

Offline Droidy

  • Senior Community Member
  • ****
  • Posts: 55
  • Registered: 19/08/2013
    YearsYearsYearsYearsYearsYearsYearsYearsYearsYears
  • Group: San Andreas PD
  • Ingame: Droidy[SAPD]
Adding 4 new races & removing the LV races
« on: 06 09, 2015, 02:52:58 pm »
Ministry Of Transport

Adding 4 new races and removing the LV races

Description

As the races in LV are far away and are rarely used, removing them and adding 4 new races in LS + SF would be a nice change for everyone. Coordinates and Screenshots below.

Race 1:
Show content
-
Show content
Start: X: -2004.09 Y: 1044.09 Z: 55.59
Check1: X: -2001.80 Y: 849.29 Z: 45.29
Check2: X: -1900.40 Y: 844.09 Z: 35
Check3: X: -1899.59 Y: 925.59 Z: 35
Check4: X: -1794.19 Y: 924.5 Z: 24.70
Check5: X: -1794 Y: 844.59 Z: 24.70
Check6: X: -1716 Y: 844.79 Z: 24.70
Check7: X: -1717.59 Y: 621.90 Z: 24.70
Check8: X: -1901.80 Y: 606.2 Z: 35
Check9: X: -1816.5 Y: 488.89 Z: 26
Check10: X: -1886.40 Y: 360.39 Z: 24.10
Check11: X: -2002.5 Y: 345.39 Z: 35
End: X: -2006.19 Y: 25.79 Z: 32.79

Race 2:
Show content
-
Show content
Start: X: -2420.80 Y: 80.09 Z: 35
Check1: X: -2523.10 Y: 83.40 Z: 22
Check2: X: -2546.80 Y: 134.30 Z: 16.20
Check3: X: -2604.80 Y: 85.09 Z: 4.3
Check4: X: -2761.80 Y: 82.19 Z: 7
Check5: X: -2758 Y: -69.69 Z: 7.19
Check6: X: -2707.6 Y: -70.59 Z: 4.3
Check7: X: -2709.1 Y: -5.3 Z: 4.1
Check8: X: -2806.39 Y: -7.4 Z: 7
Check9: X: -2809.69 Y: 288 Z: 7
Check10: X: -2848.80 Y: 466.5 Z: 4.09
Check11: X: -2607 Y: 469.60 Z: 14.5
Check12: X: -2531.80 Y: 480.70 Z: 14.5
End:  X: -2527.19 Y: 636.20 Z: 28.10

Race 3:
Show content
-
Show content
Start: X: -2750 Y: 887 Z: 66.19
Check1: X: -2750.69 Y: 812.29 Z: 53.09
Check2: X: -2607 Y: 808.59 Z: 49.79
Check3: X: -2606.60 Y: 1004.20 Z: 78.09
Check4: X: -2527.60 Y: 1005.70 Z: 78.09
Check5: X: -2526.60 Y: 908.59 Z: 64.80
Check6: X: -2387.80 Y: 907.20 Z: 45.29
Check7: X: -2383.39 Y: 960.79 Z: 45.29
Check8: X: -2262.30 Y: 958.09 Z: 66.5
Check9: X: -2256.19 Y: 1020.59 Z: 83.69
Check10: X: -2144.19 Y: 1020.5 Z: 79.90
Check11: X: -2142.69 Y: 733.70 Z: 69.40
Check12: X: -2143 Y: 566.5 Z: 35
End: X: -2383.80 Y: 566.5 Z: 24.70

Race 4:
Show content
-
Show content
Start: X: 2601.19 Y: -2048.19 Z: 3.90
Check1: X: 2607.39 Y: -1652.19 Z; 2.29
Check2: X: 2641.89 Y: -1617.40 Z: 10.69
Check3: X: 2646.10 Y: -1656.69 Z: 10.69
Check4: X: 2734.19 Y: -1650.69 Z: 13.10
Check5: X: 2729.69 Y: -1506.80 Z: 30.29
Check6: X: 2679.5 Y:-1489.69 Z: 30.39
Check7: X: 2643.10 Y: -1404.40 Z: 30.29
Check8: X: 2638.10 Y: -1446.69 Z: 30.29
Check9: X: 2392.39 Y: -1441.59 Z: 23.79
Check10: X: 2386.86 Y: -1386.40 Z: 23.89
Check11: X: 2072.5 Y:-1381.69 Z: 23.79
Check12: X: 2068.5 Y: -1261.59 Z: 23.79
Check13: X: 1852.30 Y: -1260.90 Z: 13.39
End: X: 1499.90 Y: -1301.5 Z: 14

Suggested By: SlimShady


Offline Brian

  • Administrator
  • ******
  • Posts: 3801
  • Registered: 18/12/2011
    YearsYearsYearsYearsYearsYearsYearsYearsYearsYearsYearsYears
Re: Adding 4 new races & removing the LV races
« Reply #1 on: 11 09, 2015, 09:29:46 am »
Added. Didn't remove LV races as they're used by players that aren't lazy asses.