Author Topic: [CIT MAGAZINE] #46 Publication - Interview with a PAM  (Read 6993 times)

Offline North

  • SWAT Leader
  • Senior Community Member
  • ****
  • Posts: 430
  • Registered: 22/01/2015
    YearsYearsYearsYearsYearsYearsYearsYearsYears
  • Group: SWAT Team
  • Ingame: North
  • Squad: Vintage
Re: [CIT MAGAZINE] #46 Publication - Interview with a PAM
« Reply #15 on: 02 09, 2020, 04:21:05 am »
Good publication.
- Assistant Head Police Chief | Top 100 Police | Community Event Manager | Ex L2 Staff -

Offline Emre

  • Outstanding Community Member
  • *****
  • Posts: 1570
  • Registered: 21/01/2020
    YearsYearsYearsYears
Re: [CIT MAGAZINE] #46 Publication - Interview with a PAM
« Reply #16 on: 02 09, 2020, 07:56:44 am »
Thanks for your all good comments guys! Stay tuned for 50th publish.  :heart1:

Offline Ashley

  • New Community Member
  • *
  • Posts: 136
  • "Ugh! As if!"
  • Registered: 10/06/2019
    YearsYearsYearsYears
  • Ingame: Ashley
  • Squad: The_Velentzas
Re: [CIT MAGAZINE] #46 Publication - Interview with a PAM
« Reply #17 on: 02 09, 2020, 12:59:01 pm »
nice CIT magazine,Good Luck 0:)
I mean, I'm not prude, I'm just highly selective.

Offline SalaR

  • The Institute Founder
  • Honorable
  • *****
  • Posts: 2514
  • Registered: 03/06/2015
    YearsYearsYearsYearsYearsYearsYearsYears
Re: [CIT MAGAZINE] #46 Publication - Interview with a PAM
« Reply #18 on: 06 09, 2020, 04:20:26 pm »
Quote
[6-9-2020] [16:19:20] [CIT]SalaR|AFK (Rizoro) modified cash $1,110,000 for acc: REDBOL (CITNewsSalary_#46)
[6-9-2020] [16:19:16] [CIT]SalaR|AFK (Rizoro) modified cash $1,000,000 for acc: M4A1ASAD (CITNewsSalary_#46)
[6-9-2020] [16:19:14] [CIT]SalaR|AFK (Rizoro) modified cash $1,260,000 for acc: mariomady (CITNewsSalary_#46)
[6-9-2020] [16:19:11] [CIT]SalaR|AFK (Rizoro) modified cash $1,140,000 for acc: Abdullah1280 (CITNewsSalary_#46)
[6-9-2020] [16:19:08] [CIT]SalaR|AFK (Rizoro) modified cash $1,140,000 for acc: madsup (CITNewsSalary_#46)
[6-9-2020] [16:19:06] [CIT]SalaR|AFK (Rizoro) modified cash $1,230,000 for acc: Koltom01 (CITNewsSalary_#46)
[6-9-2020] [16:19:02] [CIT]SalaR|AFK (Rizoro) modified cash $1,260,000 for acc: NotAnuran (CITNewsSalary_#46)
[6-9-2020] [16:18:58] [CIT]SalaR|AFK (Rizoro) modified cash $1,140,000 for acc: omarbrahem (CITNewsSalary_#46)
[6-9-2020] [16:18:54] [CIT]SalaR|AFK (Rizoro) modified cash $1,170,000 for acc: HERO.GAMES (CITNewsSalary_#46)
[6-9-2020] [16:18:50] [CIT]SalaR|AFK (Rizoro) modified cash $1,230,000 for acc: Ferox (CITNewsSalary_#46)
[6-9-2020] [16:18:47] [CIT]SalaR|AFK (Rizoro) modified cash $1,170,000 for acc: atheerbatman (CITNewsSalary_#46)
[6-9-2020] [16:18:43] [CIT]SalaR|AFK (Rizoro) modified cash $1,260,000 for acc: EmreJones1 (CITNewsSalary_#46)
[6-9-2020] [16:18:07] [CIT]SalaR|AFK (Rizoro) modified cash $1,260,000 for acc: Omarmero (CITNewsSalary_#46)

Paid this week salaries, keep it up.