Author Topic: [Danzy] Bus Driver State Route 2.0  (Read 1937 times)

Offline Firebird

  • Donator L3
  • *****
  • Posts: 524
  • Registered: 06/06/2012
    YearsYearsYearsYearsYearsYearsYearsYearsYearsYearsYears
  • Group: SAPD
[Danzy] Bus Driver State Route 2.0
« on: 15 10, 2020, 04:26:25 pm »
Which criteria your suggestion meets: Increase entertainment

Hello, with the recent addition of Bus Driver 2.0 we have plenty of routes to choose from.I've saw a lot of people miss the old state route we used to have which covers the whole SA Map. I've tried every single route in-game, most of them pay around 50,000$ to 106,000$ max as L10 with VIP bonus. I went ahead and took coordinates of the state route like the old we used to have but with a few more stops and impovements. Total stops are 39, but since state routes doubles it's total 78 in progress. The route starts at SF Cranberry Station and also ends there covering the whole map. It's similar to the old one but I've added a few more locations. The co-ordinates for the stops and checkpoints are ready. I've finished it today with the help of Mello. Here's the co-ordinates incase this gets approved.

x) is for stops
Checkpoint: are the checks between each stop.

In the spoiler, there's the list of all stops and checkpoint between them. I made sure everything is covered on the map, including all countrysides and cities.



Show content
1) *STARTING POINT* Cranberry Station: Current co-ordinates X,Y,Z,R,Dim,Int: -1991.9117, 148.3562, 28.0477, 2, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2000.6815, 303.2769, 35.3083, 359, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1993.9323, 605.0598, 35.5623, 312, 0, 0

2) San Fiero Police Department: Current co-ordinates X,Y,Z,R,Dim,Int: -1622.2002, 726.4775, 14.9708, 271, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1531.7828, 832.0632, 7.5429, 353, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1692.4437, 932.2358, 25.2515, 91, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1890.0664, 934.3203, 35.5418, 83, 0, 0

3) Calton Heights Church: Current co-ordinates X,Y,Z,R,Dim,Int: -2030.1075, 1082.5437, 56.0822, 90, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2313.4268, 1081.3501, 56.0928, 86, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2670.2727, 1309.2445, 55.9469, 4, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2716.7317, 2354.4714, 72.0614, 296, 0, 0

4) Bayside Marina: Current co-ordinates X,Y,Z,R,Dim,Int: -2338.5247, 2394.9321, 6.3151, 233, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2457.0549, 2332.4114, 5.3457, 98, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2733.2302, 2360.2827, 72.4252, 100, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2312.4009, 2635.6270, 54.9003, 275, 0, 0

5) Tierra Robada Diner: Current co-ordinates X,Y,Z,R,Dim,Int: -1927.6368, 2387.6848, 50.0019, 202, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1698.3883, 2141.8325, 18.7844, 228, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1652.2568, 1827.7804, 26.3456, 278, 0, 0

6.) Tierra Robada Cluckin Bell: Current co-ordinates X,Y,Z,R,Dim,Int: -1202.7108, 1797.4076, 42.0539, 262, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1240.9495, 1908.2109, 42.9859, 35, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1437.4789, 2395.0835, 55.1007, 12, 0, 0

7) El Quebrados: Current co-ordinates X,Y,Z,R,Dim,Int: -1486.2004, 2603.5071, 56.1981, 88, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1493.6381, 2666.1282, 56.1976, 354, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1259.2323, 2669.1309, 48.6836, 292, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -741.4656, 2727.6306, 47.0775, 271, 0, 0

8.) Las Payasadas: Current co-ordinates X,Y,Z,R,Dim,Int: -254.6752, 2685.2932, 63.0427, 358, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -175.8390, 2632.8635, 63.9029, 269, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 476.6991, 2711.2441, 65.5222, 287, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 806.6643, 2491.8828, 28.5268, 128, 0, 0

9) Bone County Bikers Bar: Current co-ordinates X,Y,Z,R,Dim,Int: 710.5929, 1882.0765, 5.9480, 180, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 675.3283, 1816.6416, 6.0564, 81, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 386.2043, 1547.4967, 15.2147, 165, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 162.4973, 1157.2150, 15.0276, 61, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -67.3749, 1163.2814, 20.0988, 181, 0, 0

10) Fort Carson Police Department: Current co-ordinates X,Y,Z,R,Dim,Int: -198.0254, 995.9258, 20.0616, 180, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -298.3396, 863.8330, 10.2575, 3, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -595.5424, 1152.0060, 8.8629, 26, 0, 0

11) Las Barrancas: Current co-ordinates X,Y,Z,R,Dim,Int: -839.2020, 1515.4039, 20.9569, 357, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -976.7499, 1727.7849, 31.1925, 91, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1359.3661, 1857.5057, 38.0124, 96, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1601.8413, 1751.1417, 9.5731, 250, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1272.6083, 1679.2738, 8.5470, 248, 0, 0

12)Tierra Robada: Current co-ordinates X,Y,Z,R,Dim,Int: -802.8978, 714.9033, 19.0617, 240, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -583.8494, 620.9319, 17.1395, 246, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -157.5551, 415.1416, 12.5879, 165, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -300.6995, -21.9452, 1.5858, 167, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -90.3186, -198.1707, 2.2385, 261, 0, 0

13) Blueberry: Current co-ordinates X,Y,Z,R,Dim,Int: 210.6635, -214.0677, 1.9374, 270, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 206.2536, -317.1293, 2.0137, 182, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 550.6525, -417.1034, 29.3682, 270, 0, 0

14) Dillimore: Current co-ordinates X,Y,Z,R,Dim,Int: 707.4412, -532.3780, 16.7006, 269, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 921.9950, -537.6736, 31.2633, 304, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1254.5894, -345.8244, 5.6669, 11, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1225.1530, -140.5419, 40.0233, 304, 0, 0

15) Red County Lumberjack: Current co-ordinates X,Y,Z,R,Dim,Int: 1426.9402, 23.3454, 32.5829, 310, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1478.8367, 171.3453, 28.6549, 64, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1216.4034, 326.1771, 19.9119, 337, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1039.7211, 507.7416, 20.4086, 332, 0, 0

16) Montgomery: Current co-ordinates X,Y,Z,R,Dim,Int: 1414.6257, 423.1579, 20.3752, 243, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1622.2831, 380.0521, 20.3864, 269, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2341.9268, 180.2791, 26.8300, 181, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2292.1533, 61.0521, 26.8313, 180, 0, 0

17) Palomino Creek: Current co-ordinates X,Y,Z,R,Dim,Int: 2331.2073, -30.9784, 26.8474, 270, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2494.8862, -10.0888, 26.8428, 268, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2847.0310, 35.9652, 20.1346, 252, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2819.4636, -403.0950, 9.9858, 142, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2873.5037, -1424.2466, 11.3468, 181, 0, 0

18) LS Stadium: Current co-ordinates X,Y,Z,R,Dim,Int: 2639.8997, -1722.0980, 11.2437, 181, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2558.1882, -1730.2759, 13.8878, 90, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2344.4651, -1686.2015, 13.8700, 0, 0, 0

19) Ganton: Current co-ordinates X,Y,Z,R,Dim,Int: 2251.1292, -1653.6785, 15.8636, 75, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2121.7527, -1615.6957, 13.8988, 72, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2080.0623, -1708.1559, 13.9024, 180, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 2019.7565, -1930.4695, 13.8370, 91, 0, 0

20) Unity Station: Current co-ordinates X,Y,Z,R,Dim,Int: 1823.5118, -1842.7378, 13.9239, 358, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1823.0132, -1694.0503, 13.8899, 360, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1852.1210, -1399.1437, 13.9040, 0, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1696.2278, -1159.1260, 24.1669, 91, 0, 0

21) San Andreas Bank: Current co-ordinates X,Y,Z,R,Dim,Int: 1526.9941, -1037.8627, 24.1723, 66, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1372.2339, -999.2614, 28.7113, 352, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 1220.9934, -931.0608, 43.1192, 101, 0, 0

22) Temple Gas: Current co-ordinates X,Y,Z,R,Dim,Int: 1000.2112, -957.3926, 41.9612, 97, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 763.8205, -1046.3967, 24.4221, 104, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 625.3550, -1267.8368, 17.4318, 185, 0, 0

23) Rodeo: Current co-ordinates X,Y,Z,R,Dim,Int: 440.9666, -1568.9553, 26.1577, 177, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 360.4975, -1581.3085, 32.6082, 87, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 252.7752, -1544.6127, 32.9913, 336, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 237.4307, -1498.5125, 22.9530, 135, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: 11.5508, -1519.3823, 4.1621, 83, 0, 0

24) Flint County Gas Station: Current co-ordinates X,Y,Z,R,Dim,Int: -107.1702, -1160.2728, 2.7586, 334, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -102.2570, -1011.5103, 24.7549, 33, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -282.5788, -836.6917, 44.9539, 350, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -404.5302, -870.4540, 27.0636, 149, 0, 0

25) Flint County Valentine's Restplace: Current co-ordinates X,Y,Z,R,Dim,Int: -572.1902, -1065.3503, 24.0925, 148, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -592.7852, -1171.8984, 22.3853, 152, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -717.3694, -1623.1172, 53.9164, 360, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -765.9510, -1364.0549, 81.1481, 179, 0, 0

26) Weed Farm: Current co-ordinates X,Y,Z,R,Dim,Int: -846.3282, -1834.3997, 92.0079, 151, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1030.6079, -1903.9845, 78.6717, 89, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1612.4719, -1612.6392, 36.7586, 113, 0, 0

27) Angel Pine Junk Yard: Current co-ordinates X,Y,Z,R,Dim,Int: -1895.0665, -1765.4967, 29.7894, 121, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2009.1514, -1879.5931, 44.7417, 143, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2235.3079, -2252.9412, 30.6948, 232, 0, 0

28) Angel Pine: Current co-ordinates X,Y,Z,R,Dim,Int: -2213.1167, -2490.7200, 31.0166, 138, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2323.9287, -2710.7900, 44.9185, 70, 0, 0

29) Whetstone Beach: Current co-ordinates X,Y,Z,R,Dim,Int: -2617.9707, -2412.0342, 16.9781, 13, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2443.1450, -2251.9211, 17.0672, 36, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2717.5654, -2000.6628, 45.5974, 55, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2752.8032, -513.3657, 7.9213, 239, 0, 0

30) Missionary Hill: Current co-ordinates X,Y,Z,R,Dim,Int: -2339.2642, -423.3617, 80.0354, 233, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2374.8384, -432.2860, 82.5403, 41, 0, 0

31) Signal Station: Current co-ordinates X,Y,Z,R,Dim,Int: -2415.1753, -624.1498, 132.9973, 224, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2249.0762, -702.2467, 66.8314, 34, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2168.4717, -485.4000, 45.0527, 225, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2005.7378, -635.4689, 32.7610, 225, 0, 0

32) Foster Valley: Current co-ordinates X,Y,Z,R,Dim,Int: -1990.8179, -845.0442, 32.5348, 178, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1997.2664, -1115.3232, 31.8333, 181, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1894.8063, -1119.5663, 38.7405, 0, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1885.2687, -659.7775, 40.2505, 360, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1612.9902, -534.3217, 12.0844, 290, 0, 0

33) Easter Bay Airport: Current co-ordinates X,Y,Z,R,Dim,Int: -1420.1418, -301.7348, 14.5294, 48, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1699.1268, -570.5260, 14.5995, 110, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1823.5497, -495.0494, 15.4708, 0, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -1911.8400, -237.4174, 25.9616, 93, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2004.1259, -147.9196, 36.2072, 360, 0, 0

34) Driving School: Current co-ordinates X,Y,Z,R,Dim,Int: -2051.2490, -67.3505, 35.6816, 91, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2206.9719, -68.3731, 35.6798, 90, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2451.8779, -69.1339, 34.1572, 90, 0, 0

35) Golf Court: Current co-ordinates X,Y,Z,R,Dim,Int: -2729.9932, -311.0016, 7.5468, 135, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2810.1555, -290.4056, 7.5417, 356, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2773.6184, 286.5605, 6.7911, 270, 0, 0

36) City Hall: Current co-ordinates X,Y,Z,R,Dim,Int: -2661.6133, 379.4129, 4.6405, 1, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2704.9902, 450.9708, 4.6925, 0, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2562.7966, 466.5623, 14.9708, 270, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2384.8909, 532.6200, 27.3467, 197, 0, 0

37) Vank Hoff in the Park Hotel: Current co-ordinates X,Y,Z,R,Dim,Int: -2406.9248, 308.7538, 35.5269, 152, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2422.6118, 93.4941, 35.5246, 180, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2322.6812, -71.9845, 35.6693, 270, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2250.6450, 36.7937, 35.6796, 359, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2227.2666, 451.0000, 35.5309, 320, 0, 0

38) Tram Station: Current co-ordinates X,Y,Z,R,Dim,Int: -2224.1172, 542.0358, 35.5253, 360, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2104.4746, 562.3890, 35.5257, 270, 0, 0
Checkpoint: Current co-ordinates X,Y,Z,R,Dim,Int: -2007.3110, 481.2851, 35.5156, 180, 0, 0

39) *FINAL STOP* Cranberry Station: Current co-ordinates X,Y,Z,R,Dim,Int: -1992.2704, 138.9256, 28.0487, 179, 0, 0
« Last Edit: 19 10, 2020, 09:08:49 pm by Vampire »

"Someone's opinion about you does not have to become your reality.You don't have to go through life being a victim."

Offline Diamond

  • Regular Community Member
  • ***
  • Posts: 788
  • Registered: 29/06/2013
    YearsYearsYearsYearsYearsYearsYearsYearsYearsYears
Re: Bus Driver State Route 2.0
« Reply #1 on: 15 10, 2020, 05:15:55 pm »
@Danzy hey, whats your opinion
Youtube Channel
Diamond#4162

Offline Danzy

  • The Amplifier
  • L4 Staff
  • ****
  • Posts: 2486
  • infernoob
  • Registered: 21/05/2011
    YearsYearsYearsYearsYearsYearsYearsYearsYearsYearsYearsYears
Re: Bus Driver State Route 2.0
« Reply #2 on: 15 10, 2020, 05:37:01 pm »
Doesn't take much effort to implement this, I am okay with adding this if enough people support it.
We don't search for old songs, we search for old memories.

Offline Forager

  • Regular Community Member
  • ***
  • Posts: 705
  • guest61234 ~ 83079
  • Registered: 26/05/2019
    YearsYearsYearsYears
  • Group: AvidaCompany
  • Ingame: Forager
  • Squad: The_Expendables
Re: Bus Driver State Route 2.0
« Reply #3 on: 16 10, 2020, 03:34:28 am »
It would be a great addition and players will have an option to choose their desired route. Unlike the old times, it is rare to see players doing Bus driver job and maybe because it is very repetitive and the only route is the State (Around the map) and City (SF). Adding this might increase players that will do bus driver. And personally, I am interested that there will be a change in this job since it is still entertaining especially when having road trip with your friends. Positive.
Have Courage and Be Kind <3

Offline Vibe.

  • Regular Community Member
  • ***
  • Posts: 260
  • Registered: 09/07/2019
    YearsYearsYearsYears
  • Group: Vancouver/xCode
  • Ingame: Vibe
  • Squad: ACERules
Re: Bus Driver State Route 2.0
« Reply #4 on: 16 10, 2020, 07:32:22 pm »
Lack of options when it comes to State routes could actually explain why the Bus Driver job has gone out of play in the recent times. I don't see any problem with this suggestion, it honestly just provides more alternatives to the players who want to work as a Bus Driver. I personally don't work as one but im sure that people who do, would love to have an update as such as this. I'm gonna be voting Positive.

Offline Pyxtro

  • Junior Community Member
  • **
  • Posts: 480
  • San Andreas Father
  • Registered: 12/06/2016
    YearsYearsYearsYearsYearsYearsYears
  • Group: FBI
  • Ingame: Pyxtro
  • Squad: AR
Re: Bus Driver State Route 2.0
« Reply #5 on: 17 10, 2020, 08:50:58 am »
I must say that it is a comprehensive and beautiful work. I tried BD 2.0 yesterday and the arrival of the route selection feature changed a lot. (In a good way) I recommend taking the venerable FireBird's suggestion also into consideration because it really offers a more impressive mission. I think it should definitely be added as a long haul lover. Voting Positive.
San Andreas Father !
Everything is on your hands my son, don't screw it up !

Offline Rahul

  • Outstanding Community Member
  • *****
  • Posts: 791
  • Not Easy Being Meh
  • Registered: 11/07/2015
    YearsYearsYearsYearsYearsYearsYearsYears
  • Group: SAPD
  • Ingame: Rahul
  • Squad: idklol
Re: Bus Driver State Route 2.0
« Reply #6 on: 19 10, 2020, 09:51:46 am »
Positive, Currently there isn't any global route  and it is really hard to make progress and level up in bus driver. Adding this state route will help alot. Also the maximum amount of money that you can earn from a route is 106k as L10 so adding a State route will be really Helpful.
"If you can't explain it simply, you dont understand it well enough."

Offline Diamond

  • Regular Community Member
  • ***
  • Posts: 788
  • Registered: 29/06/2013
    YearsYearsYearsYearsYearsYearsYearsYearsYearsYears
Re: [Danzy] Bus Driver State Route 2.0
« Reply #7 on: 22 10, 2020, 03:11:30 am »
4 positives.

The suggestion remains a neutral priority and it will be reviewed next week.
Youtube Channel
Diamond#4162

Offline Barcode

  • Senior Community Member
  • ****
  • Posts: 572
  • There is a first time for everything
  • Registered: 31/05/2019
    YearsYearsYearsYears
  • Group: Avida Company
  • Ingame: Barcode
  • Squad: The_Society
Re: [Danzy] Bus Driver State Route 2.0
« Reply #8 on: 24 10, 2020, 08:30:34 pm »
Well... I checked it today and I agree with firebird. This new system is really great and more realistic but kinda hard because of number of stops. Maybe Intercity route will be beneficial for this or If you can increase the number of stops will be better. The new route should be added so my vote is positive


Offline Ths

  • State Official
  • ****
  • Posts: 1118
  • IF I'M WRONG EDUCATE ME DON'T BELITTLE ME
  • Registered: 25/12/2019
    YearsYearsYearsYears
Re: [Danzy] Bus Driver State Route 2.0
« Reply #9 on: 25 10, 2020, 02:09:08 am »
After checking the firebird's recommendation all regular people saying the current framework is reasonable yet it was truly hard. Shouldn't something be said about including an intercity course so all transport driver players will bring back the fun and appreciate taking care of this work? It can expand the diversion for our dearest regular citizen players and we should uphold this to bring back the fun in the transport driver. I'm going to support this  good luck  :thumb:
Ths added as Filipino helper. (31.08.2020 GMs + MgD)
September 23th: @Ths Accepted for JCM. -- MaZika + Ptole
January 10th: @Ths  Accepted for RCM. -- Ptole + Kuldeep
June 3rd: @Ths Accepted for SCM. -- Ptole + FMMs
Saturday, August 26, 2023: Added Ths as Associate State Official. (SO Team)
ᴬᶜᴱ ᴾᴴ


Offline GaMeFeR

  • Pirus Co-Founder
  • Senior Community Member
  • ****
  • Posts: 880
  • Long live to Pirus.
  • Registered: 17/04/2019
    YearsYearsYearsYearsYears
  • Group: Pirus
  • Ingame: [CIT]GaMeFeR
Re: [Danzy] Bus Driver State Route 2.0
« Reply #10 on: 25 10, 2020, 08:34:30 pm »
Greetings, This could be a good idea since if this get add we can explore new things around in CIT since I cant make L8 Bus driver since boring of the same city I vote Positive, since exploring new things will make CIT grow up again.

SCM | Ex L2 Staff
Ex Guider & Applications Handler
| Ex Head DJ | Ex ICM
November 3rd 2020: @GaMeFeR Accepted for JCM. -- MaZika + FMMs

Offline BlackBear

  • Regular Community Member
  • ***
  • Posts: 1133
  • Registered: 04/03/2017
    YearsYearsYearsYearsYearsYearsYears
Re: [Danzy] Bus Driver State Route 2.0
« Reply #11 on: 26 10, 2020, 12:23:59 am »
yes, this update is very wanted one. for me, I like the old system a lot because you don't have to press N every stop(although it won't come back anymore) but yea I like the state route much a lot, it made me memorize the whole SA map, not to mention how amusing driving alone in the countryside and listening to some radio and also having some money, good deal isn't it? Positive.

Offline Nepenthe

  • Regular Community Member
  • ***
  • Posts: 361
  • The event you don't understand is that I had wings
  • Registered: 08/08/2019
    YearsYearsYearsYears
  • Group: 1337
  • Ingame: 1337#Nepenthe
  • Squad: Vainglory
Re: [Danzy] Bus Driver State Route 2.0
« Reply #12 on: 26 10, 2020, 06:30:22 pm »
The stops are perfectly chosen. And the roads we gonna use to get those stops are enjoyable. And Danzy says it is easy to add. This will not change or ruin fairness or a balance.And as  a civilian who doesn't work as bus driver much , looking forward to test it. So my vote is positive.  :tick:
 

Offline HosttyBoy

  • Outstanding Community Member
  • *****
  • Posts: 2053
  • Workaholic
  • Registered: 16/11/2018
    YearsYearsYearsYearsYears
  • Ingame: HosttyBoy
Re: [Danzy] Bus Driver State Route 2.0
« Reply #13 on: 30 10, 2020, 02:11:59 pm »
- Bus Driver: Added a close replica of the old state route as '44B', look at the bottom of the routes window. (Danzy + Firebird)
 :thumb:
Instagram : mojtabapourfathi